Name of Post | National Insurance Company Limited (NICL) Administrative Officer (AO) Recruitment 2024 Pre Exam Result and Final Result for 274 Various Posts. |
Post Date / Update | 24 October 2024 | 08:16 AM |
Short Information | National Insurance Company Limited (NICL) has announced the recruitment for 274 Administrative Officer (AO) Scale I positions through the 2024 exam. Candidates registered for the vacancy can download the final result. Before applying, please review the official advertisement for details on eligibility, age limit, selection process, syllabus, pay scale, and additional information. |
Important Deadlines | Basic Important Details |
Application Begin : 02/01/2024 Last Date for Apply Online : 22/01/2024 Pay Exam Fee Last Date : 22/01/2024 Phase I Exam Date : 04/03/2024 Admit Card Available : 26/02/2024 Pre Result Available : 27/03/2024 Phase II Exam Date : 06/07/2024 Mains Result Available :04/09/2024 Final Result Available :24/10/2024 | General / OBC / EWS : 1000/- SC / ST / PH : 250/- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / UPI Fee Mode Only. |
National Insurance NICL AO Notification 2024 : Age Limit as on 01/12/2023 |
Minimum Age : 21 Years Maximum Age : 30 Years. Age Relaxation Extra as per National Insurance Company Ltd (NICL) Administrative Officer AO Scale I Recruitment Rules 2023-2024. |
National Insurance AO Recruitment 2024 : Vacancy Details Total : 274 Post | ||||
Post Name | Total | National Insurance NICL AO Eligibility | ||
Generalist | 132 | Bachelor / Master Degree in Any Stream from Any Recognized University in India.UR / OBC / EWS 60% Marks, (55% for SC / ST) | ||
Doctors (MBBS) | 28 | MBBS / MD / MS OR PG Medical Degree | ||
Automobile Engineer | 20 | BE / B.Tech / ME / M.Tech in Automobile EngineeringGeneral / OBC / EWS 60% Marks (55% for SC / ST) | ||
Legal | 20 | Bachelor / Master Degree in Law with 60% Marks (55% for SC / ST) | ||
Finance | 30 | Chartered Accountant ICAI / ICWA OR B.Com / M.Com with 60% Marks (55% for SC / ST ) | ||
Actuarial | 02 | Bachelor / Master Degree in Statistics / Mathematics / Actuarial Science with 60% Marks (SC / ST 55% Marks) | ||
Information Technology IT | 20 | BE / B.Tech / ME / M.Tech in IT or Computer Science OR MCAUR / OBC / EWS 60% Marks (55% for SC / ST) | ||
Hindi (Rajbhasha) Officers | 22 | Master Degree in Hindi with English as a Compulsory Subject Or Elective subject or As the Medium of ExamOR Master Degree in English with Hindi as a Compulsory Subject OR Elective subject or As the Medium of ExamOR Master Degree in Any Subject Other Than Hindi OR English with Hindi Medium and English as Compulsory or Elective or Medium of Exam.UR / OBC / EWS 60% Marks (55% for SC / ST)More Eligibility Details Read the Notification. |
Some Useful Important Links | |
Download Final Result | Click Here |
Download Result (Phase II) | Click Here |
Download Admit Card (Phase II) | Click Here |
Download Phase II Exam Date | Click Here |
Download Pre Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | National Insurance Official Website |