Name of Post | Bihar Vidhan Sabha Recruitment 2024: Reopened Online Applications for ASO, ACT, Junior Clerk, Reporter, PA, Stenographer, and Attendant Positions |
Post Date / Update | 26 November 2024 | 02:47 PM |
Short Information | Bihar Vidhan Sabha Sachivalaya has announced the recruitment for various posts, including Assistant Section Officer (ASO), Assistant Caretaker (ACT), Junior Clerk, Reporter, Stenographer, Personal Assistant (PA), and Attendant under Advertisement Nos. 01/2024, 02/2024, 03/2024, and 04/2024. Interested candidates can apply online. Ensure to read the official notification for details on eligibility criteria, post-specific information, selection process, age limits, pay scale, and other essential details before applying. |
Important Deadlines | Basic Important Details |
Application Begin : 29/01/2024 Last Date for Apply Online : 15/02/2024 Pay Exam Fee Last Date : 17/02/2024 Re Open Apply Online : 29/11/2024 to 13/12/2024 Exam Date : As per Schedule Admit Card Available : Before Exam | For Other Post : General / OBC / EWS / Other State : 600/- SC / ST : 150/- For Attendant Post : General / OBC / EWS : 400/- SC / ST : 100/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Fee Payment Through E Challan Mode Only |
Bihar Sachivalaya Various Post Notification 2024 : Age Limit as on 01/08/2023 |
Advt No. : 01/2024 & 02/2024 : 21-37 Years Advt No. : 02/2024 & 04/2024 : 18-37 Years. Age Relaxation Extra as per Bihar Vidhan Sabha Sachivalaya Various Post Advt No. 02-05/2023 Recruitment 2024. |
Bihar Vidhan Sabha Various Post Recruitment 2024 : Vacancy Details | |||||||||||||
Advt No. | Post Name | Total Post | Bihar Vidhan Sabha Eligibility | ||||||||||
01/2024 | Assistant Section Officer ASO | 50 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||||||
Assistant Care Taker ACT | 04 | ||||||||||||
02/2024 | Junior Clerk | 19 | 10+2 Intermediate Exam Passed in Any Recognized Board in India. | ||||||||||
03/2024 | Reporter | 13 | Bachelor Degree in Any Stream from Any Recognized University in India.Hindi Steno 150 WPMHindi & English Typing : 35 WPM | ||||||||||
Personal Assistant | 04 | Bachelor Degree in Any Stream from Any Recognized University in India.Hindi Steno 100 WPMHindi & English Typing : 30 WPM | |||||||||||
Stenographer | 05 | Bachelor Degree in Any Stream from Any Recognized University in India.Hindi Steno 80 WPMHindi & English Typing : 30 WPM | |||||||||||
04/2024 | Library Attendant | 01 | Class 10th Matric Exam in Any Recognized Board in India. | ||||||||||
Office Attendant (Darbar) | 02 | ||||||||||||
Office Attendant Mali | 01 | ||||||||||||
Office Attendant Safaikarmi | 06 | ||||||||||||
Office Attendant Farash | 04 |
Bihar Vidhansabha Recruitment Exam 2024 : Category Wise Vacancy Details | |||||||||||||
Post | UR | EWS | SC | ST | EBC | BC | Total | ||||||
Assistant Section Officer ASO | 0 | 04 | 13 | 02 | 20 | 11 | 50 | ||||||
Assistant Care Taker ACT | 02 | 0 | 0 | 0 | 01 | 01 | 04 | ||||||
Junior Clerk | 02 | 01 | 05 | 0 | 07 | 04 | 19 | ||||||
Reporter | 0 | 0 | 04 | 01 | 04 | 04 | 13 | ||||||
Personal Assistant | 02 | 0 | 02 | 0 | 0 | 0 | 04 | ||||||
Stenographer | 0 | 0 | 03 | 0 | 01 | 01 | 05 | ||||||
Library Attendant | 0 | 0 | 0 | 0 | 01 | 0 | 01 | ||||||
Office Attendant (Darbar) | 0 | 0 | 0 | 01 | 0 | 01 | 02 | ||||||
Office Attendant Mali | 0 | 0 | 01 | 0 | 0 | 0 | 01 | ||||||
Office Attendant Safaikarmi | 02 | 01 | 0 | 0 | 02 | 01 | 06 | ||||||
Office Attendant Farash | 0 | 0 | 02 | 0 | 01 | 01 | 04 |
Some Useful Important Links | |
Apply Online | Click Here |
Download Re-Open Notification | Click Here |
Download Notification | 01/2024 | 02/2024 | 03/2024 | 04/2024 |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Bihar Vidhan Sabha Official Website |