Name of Post | CGPSC Chhattisgarh State Service Exam SSE Pre Recruitment 2024 Apply Online for 246 Post |
Post Date / Update | 28 November 2024 | 11:42 PM |
Short Information | Chhattisgarh Public Service Commission (CGPSC) has released the State Service Exam (SSE) 2024 recruitment notification for 246 posts. Interested candidates can apply online from December 1, 2024, to December 30, 2024. Refer to the official notification for details on eligibility criteria, post-specific information, selection process, age limit, pay scale, and other important details before applying. |
Important Deadlines | Basic Important Details |
Application Begin : 01/12/2024 Last Date for Apply Online : 30/12/2024 Pay Exam Fee Last Date :30/12/2024 Correction Last Date : 02 January 2025 Pre Exam Date : 09/02/2025 Main Exam : 26-29 June 2025 Admit Card Available : Before Exam | Other State : 400/- Chhattisgarh Domicile : 0/- Correction Charge : 500/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only |
CGPSC State Service Recruitment 2024 : Age Limit as on 01/01/2024 |
Minimum : 21 Years. Maximum : 28–40 Years. (Post Wise) Age Relaxation Extra as per Chhattisgarh Public Service Commission CGPSC SSE 2023 Rules. |
Chhattisgarh State Service Exam 2024 : Vacancy Details Total : 246 Post | ||
Post Name | Total Post | CGPSC SSE 2024 Eligibility |
State Service Examination SSE 2024 | 246 | Bachelor Degree in Any Stream in Any Recognized University in India. For More Eligibility Detail Read the Notification. |
Chhattisgarh State Service Recruitment SSE 2024 : Post Wise Details | ||||||
CGPSC SSE Department / Post Name | Total Post | |||||
State Administrative Service | 07 | |||||
State Police Service | 21 | |||||
State Finance Service | 07 | |||||
District Excise Officer Commercial | 02 | |||||
Assistant Director Finance | 03 | |||||
Assistant Director Panchayat and Rural Development Department | 01 | |||||
Assistant Director / District WOmen and Child Development Officer | 02 | |||||
Assistant Director Social Welfare Department | 07 | |||||
Chief Executive Officer District Panchayat Panchayat and Rural Development Department | 03 | |||||
Child Development Project Officer | 06 | |||||
C Subordinate Accounts Service Officer Finance and Planning Department | 32 | |||||
Naib Tehsildar Revenue | 10 | |||||
State Tax Inspector | 37 | |||||
Excise Sub Inspector | 90 | |||||
Deputy Registrar Commercial Tax | 06 | |||||
Cooperative Inspector / Cooperative Extension Officer | 05 | |||||
Assistant Jail Superintendent | 07 |
Some Useful Important Links | |
Apply Online | Link Activate on 01/12/2024 |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | CGPSC Official Website |