Name of Post | SSC Combined Graduate Level (CGL) Examination 2024: Tier II Answer Key and Tier I Additional Result Released for 17,727 Posts |
Post Date / Update | 22 January 2025 | 04:50 PM |
Short Information | The Staff Selection Commission (SSC) has released the notification for the Combined Graduate Level (CGL) Examination 2024. Candidates interested in the SSC CGL Recruitment 2024 can now download the Tier I Marks. For details on eligibility, post information, selection process, pay scale, and other related information, refer to the official notification. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 24/06/2024 Last Date for Apply Online : 27/07/2024 upto 11 PM Only Online Fee Payment Last Date : 28/07/2024 Correction Date : 10-11 August 2024 Exam Date Tier I : 09-26 September 2024 Admit Card Available : Before Exam Tier I Answer Key Released : 03/10/2024 Tier I Result Available : 05/12/2024 Tier I Marks Available : 16/12/2024 Tier II Exam Date : 18-20 January 2025 Exam City Available : 09/01/2025 Admit Card Available : 14/01/2025 Tier I Additional Result Available : 17/01/2025 Tier II Answer Key Released : 21/01/2025 | General / OBC / EWS: 100/- SC / ST / PH : 0/- (Nil) All Category Female : 0/- (Exempted) Correction Fee First Time : 200/- Correction Fee Second Time : 500/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. |
SSC Combined Graduate Level CGL Notification 2024 : Age Limit as on 01/08/2024 |
Minimum Age :Â 18 Years. Maximum Age :Â 27-32 Years (Post Wise) Age Relaxation Extra as per SSC CGL Graduate Level Exam 2024 Recruitment Rules. |
SSC Combined Graduate Level CGL Recruitment 2024 : Vacancy Details Total 17727 Post | ||||||
Post Name | SSC Combined Graduate Level CGL Eligibility 2024 | |||||
Junior Statistical Officer | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 Inter Level OR Bachelor Degree in Any Subject with Statistics as One the Subject in Degree level. | |||||
Statistical Investigator Grade-II | Bachelor Degree in Any Subject with Statistics as One of the Subjects. | |||||
Research Assistant in National Human Rights Commission (NHRC) | Bachelor Degree in Any Stream from Any Recognized University in India. | |||||
All other Posts | Bachelor Degree in Any Stream from Any Recognized University in India. |
SSC CGL Pay Level 7 44900 to 142400 : Post Details | ||||||
Post Name | Department | Age Limit | ||||
Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | ||||
Intelligence Bureau | 18-30 years | |||||
Ministry of Railways | 20-30 years | |||||
Ministry of External Affairs | 20-30 years | |||||
AFHQ | 20-30 years | |||||
Ministry of Electronics and Information Technology | 18-30 years | |||||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Inspector of Income Tax | CBDT | 18-30 years | ||||
Inspector, (Central Excise) | CBIC | 18-30 years | ||||
Inspector (Preventive Officer) | CBIC | 18-30 years | ||||
Inspector (Examiner) | CBIC | 18-30 years | ||||
Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years | ||||
Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | ||||
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | ||||
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years |
SSC CGL Pay Level 6 35400 to 112400: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Executive Assistant | CBIC | 18-30 Years | ||||
Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 Years | ||||
Divisional Accountant | Offices under C&AG | 18-30 Years | ||||
Sub Inspector SI | National Investigation Agency (NIA) | 18-30 Years | ||||
Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 Years | ||||
Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation. | 18-32 Years | ||||
SSC CGL Pay Level 5 29200 to 92300: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Auditor | Offices under C&AG | 18-27 Years | ||||
Offices under CGDA | 18-27 Years | |||||
Other Ministry/ Departments | 18-27 Years | |||||
Accountant | Offices under C&AG | 18-27 Years | ||||
Controller General of Accounts | 18-27 Years | |||||
Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | ||||
SSC CGL Pay Level 4 25500 to 81100: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | ||||
Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | ||||
Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | ||||
Tax Assistant | CBDT & CBIC | 18-27 Years | ||||
Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
Some Useful Important Links | |
Download Tier I Additional | Notice | Result |
Download Tier II Answer Key | Click Here |
Download Admit Card | Click Here |
Download Tier I Result | List 1Â |Â List 2Â |Â List 3 |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | SSC Official Website |