Name of Post | Union Bank of India (UBI) Apprentices Recruitment 2025 – Apply Online for 2,691 Posts |
Post Date / Update | 24 February 2025 | 04:07 PM |
Short Information | Union Bank of India (UBI) Apprentices Recruitment 2025 – Eligible candidates can apply online from February 19, 2025, to March 5, 2025. Refer to the official notification for details on eligibility requirements, post details, selection process, age limit, pay scale, and other essential information for the 2,691 Apprentices positions. |
Important Deadlines | Basic Important Details ​ |
Application Begin :Â 19/02/2025 Last Date for Apply Online :Â 05/03/2025 Complete Form Last Date :Â 05/03/2025 Exam Date :Â As per Schedule Admit Card Available :Â Before Exam | General / OBC / EWS :Â 800/- SC / STÂ : 600/- PH (Divyang) :Â 400/- All Category Female :Â 600/- Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
Union Bank Apprentices Recruitment 2025 : Vacancy Details Total : 2691 Post | |||||||||||
Post Name | Total Post | Union Bank Apprentices Eligibility | |||||||||
Apprentice | 2691 | Bachelor Degree in Any Stream in Any Recognized University in India. . |
Union Bank Apprentice Exam 2025 : Category Wise Vacancy Details | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
1164 | 680 | 258 | 409 | 180 | 2691 |
Indian Bank Apprentices Notification 2025 : State Wise Vacancy Details | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 361 | ||||||||||
Bihar | 20 | ||||||||||
Jharkhand | 17 | ||||||||||
Madhya Pradesh | 81 | ||||||||||
Delhi | 69 | ||||||||||
Chhattisgarh | 13 | ||||||||||
Rajasthan | 41 | ||||||||||
Himachal Pradesh | 02 | ||||||||||
Haryana | 33 | ||||||||||
Punjab | 48 | ||||||||||
Uttarakhand | 09 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 122 | ||||||||||
Telangana | 304 | ||||||||||
Odisha | 53 | ||||||||||
Kerala | 118 | ||||||||||
Andhra Pradesh | 549 | ||||||||||
Maharashtra | 296 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 12 | ||||||||||
Manipur | NA | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | NA | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 305 | ||||||||||
West Bengal | 78 | ||||||||||
Gujarat | 125 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 04 | ||||||||||
Chandigarh | 11 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 19 | ||||||||||
Dadra and Nagar Haveli | NA | ||||||||||
Daman and Diu | NA |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Union Bank Official Website |