| Name of Post | Indian Overseas Bank IOB Apprentices Recruitment Apply Online for 750 Post |
| Post Date / Update | 01 March 2025 | 3:10 AM |
| Short Information | Indian Overseas Bank (IOB) has announced the Apprentices Recruitment 2025 for 750 vacancies. Interested candidates can apply online from March 1, 2025, to March 9, 2025. For details on eligibility criteria, post information, selection process, age limit, pay scale, and other important information, refer to the official IOB Apprentices 2025 notification. |
| Important Deadlines | Basic Important Details ​ |
| Application Begin :Â 01/03/2025 Last Date for Apply Online :Â 09/03/2025 Complete Form Last Date :Â 12/03/2025 Exam Date :Â 16/03/2025 Admit Card Available :Â Before Exam | General / OBC / EWS :Â 944/- SC / STÂ : 708/- PH (Divyang) :Â 472/- Fee Include 18% GST Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
| Indian Overseas Bank Apprentices Exam 2025 :Â Age Limit as on 01/03/2025 |
| Minimum Age :Â 20 Years. Maximum Age :Â 28 Years. Age Relaxation Extra as per Indian Overseas Bank 2025 Apprentices Rules |
| Indian Overseas Bank Apprentices Recruitment 2025 : Vacancy Details Total : 750 Post | |||||||||||
| Post Name | Total Post | Indian Overseas Bank Apprentices Eligibility | |||||||||
| Apprentice | 750 | Bachelor Degree in Any Stream in Any Recognized University in India. . | |||||||||
| Indian Overseas Bank Apprentice Exam 2025: Category Wise Vacancy Details | |||||||||||
| UR | OBC | EWS | SC | ST | Total | ||||||
| 368 | 171 | 66 | 111 | 34 | 750 | ||||||
| Indian Overseas Bank Apprentices Exam 2025: State Wise Vacancy Details | |||||||||||
| State Name | Total | ||||||||||
| Delhi | 50 | ||||||||||
| Uttarakhand | 15 | ||||||||||
| Uttar Pradesh | 80 | ||||||||||
| Bihar | 25 | ||||||||||
| Chandigarh | 04 | ||||||||||
| Chattisgarh | 16 | ||||||||||
| Andaman and Nicobar Isl. | 01 | ||||||||||
| Andhra Pradesh | 25 | ||||||||||
| Arunachal Pradesh | 01 | ||||||||||
| Assam | 04 | ||||||||||
| Daman and Diu | 01 | ||||||||||
| Gujarat | 25 | ||||||||||
| Goa | 05 | ||||||||||
| Himachal Pradesh | 01 | ||||||||||
| Haryana | 15 | ||||||||||
| Jammu and Kashmir | 01 | ||||||||||
| Jharkhand | 07 | ||||||||||
| Karnataka | 30 | ||||||||||
| Kerala | 40 | ||||||||||
| Manipur | 01 | ||||||||||
| Meghalaya | 01 | ||||||||||
| Maharashtra | 60 | ||||||||||
| Mizoram | 01 | ||||||||||
| Madhya Pradesh | 10 | ||||||||||
| Nagaland | 01 | ||||||||||
| Orissa | 24 | ||||||||||
| Punjab | 21 | ||||||||||
| Pondicherry | 22 | ||||||||||
| Rajasthan | 25 | ||||||||||
| Sikkim | 01 | ||||||||||
| Telangana | 31 | ||||||||||
| Tamil Nadu | 175 | ||||||||||
| Tripura | 01 | ||||||||||
| West Bengal | 30 | ||||||||||
| Total Post | 750 | ||||||||||
| Some Useful Important Links | |
| Apply Online | Click Here |
| How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
| How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
| Official Website | Indian Overseas Bank Official Website |