Name of Post | BPSSC Recruitment 2024: Apply Online for 24 Range Officer of Forest Posts |
Post Date / Update | 01 May 2025 | 12:10 AM |
Short Information | The Bihar Police Subordinate Services Commission (BPSSC) has released the notification for the Bihar Police Range Officer of Forest Recruitment 2025. Candidates interested in this vacancy can apply online from 01 May 2025 to 01 June 2025. For details regarding eligibility, age limit, qualifications, pay scale, and other important information, please read the official advertisement before applying. |
Important Deadlines | Basic Important Details ​ |
Application Begin :Â 01/05/2025 Last Date for Apply Online :Â 01/06/2025 Pay Exam Fee Last Date :Â 01/06/2025 Exam Date :As per Schedule | General / OBC/ EWS / Other State :Â 700/- SC / ST /:Â 400/- Female Candidate (Bihar Dom.) :Â 400/- Pay the Exam Fee Through Online / Offline Fee Mode Only |
BPSSC Range Officer of Forest Notification 2025 :Â Â Age Limit as on 01/01/2025 |
Minimum Age :Â 20 Years Maximum Age :Â 37 Years for Male Maximum Age :Â 40 Years for Female Read the Notification for Age Relaxation in BPSSC Range Officer of Forest Recruitment 2025 . |
Bihar BPSSC Range Officer of Forest Recruitment 2025 Vacancy Details Total : 24 Post | |||||||||||||||
Post Name | Total Post | Bihar Police Range Officer of Forest Eligibility | |||||||||||||
Range Officer of Forest | 24 | Bachelor Degree with one of the subjects Animal Husbandry & Veterinary Science, Botany, Chemistry, Geology, Mathematics, Physics, Biotechnology and Zoology OR Agriculture, Forestry OR Engineering.More Eligibility Details Read the Notification | |||||||||||||
Bihar Range Officer of Forest Notification 2025: Category Wise Vacancy Details | |||||||||||||||
Post Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total | |||||||
Range Officer of Forest | 02 | 01 | 03 | 07 | 0 | 10 | 01 | 24 | |||||||
Bihar Police SI Sub Inspector Prohibition Exam 2025 : Physical Eligibility Details | |||||||||||||||
Type | Male | Female | |||||||||||||
UR/BC/SC | ST | UR/BC/SC | ST | ||||||||||||
Height | 163 CMS | 152.2 CMS | 150 CMS | 145 CMS | |||||||||||
Chest | 79-84 CMS | 79-84 CMS | NA | NA | |||||||||||
Walking (Paidal Chal) | 25 Km in 4 Hours | 14 Km in 4 Hours |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | BPSSC Official Website |