Name of Post | Rajasthan RVUNL RVUN, RVPN, JVVN, AVVN, JdVVN Junior Engineer and Junior Chemist Recruitment 2024 Download Result | Results for 271 Post |
Post Date / Update | 28 April 2025 | 06:11 PM |
Short Information | Rajasthan Rajya Vidyut Utpadan Nigam Ltd (RVUN), along with RVPN, JVVN, AVVN, and JdVVN, has released the detailed notification for the Junior Engineer and Junior Chemist Recruitment 2025. Candidates who appeared for the examination can now download the result. For complete information regarding eligibility criteria, post details, selection process, age limit, and vacancy distribution, please refer to the official notification before proceeding. |
Important Deadlines | Basic Important Details ​ |
Application Begin :Â 30/01/2025 Last Date for Apply Online :Â 20/02/2025 Pay Exam Fee Last Date :Â 20/02/2025 RVUNL JE Exam Date :Â 11-12 April 2025 Â Admit Card Available :Â 01 April 2025 Â Result Available :Â 19 April 2025 Â DV Letter Available :Â 19 April 2025 Â Result Available :Â 07/05/2025 Â | General / Other State :Â 1000/- SC / ST / EBC / MBC / BC / EWS :Â 500/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. |
RVVUNL Junior Engineer & Junior Chemist Recruitment 2025 : Â Age Limit as on 01/01/2026 |
Minimum Age :Â 21Â Years Maximum Age :Â 40Â Years Age Relaxation Extra As Per Rajasthan RVUN, RVPN, JVVN, AVVN, JdVVN Junior Engineer & Junior Chemist Recruitment Rules. |
RVVUNL Junior Engineer & Junior Chemist Recruitment 2025 : Vacancy Details Total : 271 Post | |||||
Post Name | Total Post | RVUNL Junior Engineer & Jr Chemist Eligibility | |||
Junior Engineer Electrical | 228 | BE / B.Tech Degree in Electrical / Electrical & Electronics / Electrical, Instrumentation & Control / Power System & High Voltage / Power Electronics / Power Engineering. | |||
Junior Engineer Mechanical | 25 | BE / B.Tech Degree in Mechanical / Production / Industrial Engineering / Production & Industrial / Thermal / Mechanical & Automation / Power Engineering. | |||
Junior Engineer C&I / Communication | 11 | BE / B.Tech Degree in Electronics / Electronics & Telecommunication / Electronics & Communication / Elections & Power / Power Electronics / Electrical & Electronics / Electronics & Instrumentation / Instrumentation & Control. | |||
Junior Engineer Fire & Safety | 02 | BE / B.Tech Degree in Fire Fighting / Industrial Safety Engineering OR Mechanical / Electrical / Production Engineering with Diploma in Industrial Safety. | |||
Junior Chemist | 05 | Master Degree in Chemistry / Engineering Degree in Chemical Engineering. |
Some Useful Important Links | |
Download Result | Click Here |
Download Result | Junior Engineer | Junior Chemist |
Download Admit Card | Click Here |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Rajasthan Energy Official Website |