Name of Post | Download the Admit Card for the IRDAI Assistant Recruitment 2024 for 49 positions, released by the Insurance Regulatory and Development Authority of India. |
Post Date / Update | 24 October 2024 | 07:45 AM |
Short Information | The Insurance Regulatory and Development Authority of India (IRDAI) has released the Admit Card for the Assistant Manager Recruitment 2024. Candidates interested in the IRDAI Assistant Manager Exam can download the admit card. For complete details on eligibility, available positions, selection process, age limit, pay scale, and more, please refer to the official notification for the 49 Assistant Manager posts. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 21/08/2024 Last Date for Apply Online : 20/09/2024 Fee Payment Last Date: 20/09/2024 Phase I CBT Exam Date : 06/11/2024 Admit Card Available : 24/10/2024 Phase II Exam Date : 21/12/2024 | General / OBC/ EWS: 750/- SC / ST / PH : 100/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, IMPS, Cash Card, Mobile Wallet, E Challan |
IRDAI Asst. Manager Notification 2024 : Age Limit as on 20/09/2024 |
Minimum Age : 21 Years. Maximum Age : 30 Years. Age Relaxation Extra as per Insurance Regulatory and Development Authority of India (IRDAI) Assistant Manager Recruitment Rules. |
IRDAI Assistant Manager Recruitment 2024 : Vacancy Details Total : 49 Post | ||
Stream | Total Post | IRDAI Assistant Manager Eligibility |
General | 24 | Bachelor Degree in Any Stream with Minimum 60% Marks. |
Law | 05 | Bachelor Degree in Law (LLB) with Minimum 60% Marks. |
Actuarial | 05 | Bachelor Degree in Any Stream with Minimum 60% Marks and 7 papers passed of IAI as per 2019 curriculum |
Finance | 05 | Bachelor Degree with Minimum 60% Marks ACA/AICWA/ACMA/ACS/CFA Degree |
Information Technology IT | 05 | Bachelor Degree in Any Stream with PG Degree in Computer / IT with 60% Marks OR MCA OR BE / B.Tech Degree in Electrical / Electronics / Electronics and Communication / Information Technology / Computer Science/ Software Engineering) with minimum 60% marks |
Research | 05 | Master Degree OR 2 Year Diploma in Economics / Statistics with Minimum 60% Marks. More Eligibility Read Notification. |
IRDAI Assistant Manager Exam 2024 : Category Wise Vacancy Details | ||||||
Post Name | UR | OBC | EWS | SC | ST | Total |
Assistant Manager | 21 | 12 | 04 | 08 | 04 | 49 |
Some Useful Important Links | |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | IRDAI AM Notification |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | IRDAI Official Website |