Name of Post | Bank of India (BOI) Apprentices Recruitment 2025 – Apply Online for 400 Vacancies |
Post Date / Update | 02 March 2025 | 06:20 PM |
Short Information | Bank of India (BOI) Apprentices Recruitment 2025 – Online applications are invited from interested candidates for BOI Apprentices 2025. The application window is open from 01 March 2025 to 15 March 2025. Candidates are advised to read the official notification for detailed information on eligibility criteria, vacancy details, selection process, age limit, salary structure, and other important details. |
Important Deadlines | Basic Important Details |
Application Begin : 01/03/2025 Last Date for Apply Online : 15/03/2025 Pay Exam Fee Last Date : 15/03/2025 Exam Date : As per Schedule Admit Card Available : Before Exam | General / OBC / EWS : 800/- SC / ST : 600/- All Category Women : 600/- PH (Divyang) : 400/- Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
Bank of India Apprentices Exam 2025 : Age Limit as on 01/01/2025 |
Minimum Age : 20 Years. Maximum Age : 28 Years. Age Relaxation Extra as per Bank of India BOI 2025 Apprentices Rules |
Bank of India BOi Apprentices Recruitment 2025 : Vacancy Details Total : 400 Post | ||||||||||||
Post Name | Total Post | Bank of India Apprentices Eligibility | ||||||||||
Apprentice | 400 | Bachelor Degree in Any Stream in Any Recognized University in India. . |
Bank of India BOI Apprentice Exam 2025: Category Wise Vacancy Details | ||||||||||||
UR | OBC | EWS | SC | ST | Total | |||||||
195 | 81 | 32 | 52 | 40 | 400 | |||||||
Bank of India Apprentices Exam 2025: State & Zone Wise Vacancy Details | ||||||||||||
State | Zone Name | Total Vacancy | ||||||||||
Uttar Pradesh | Agra | 10 | ||||||||||
Hardoi | 26 | |||||||||||
Varanasi | 7 | |||||||||||
Bihar | Muzaffarpur | 10 | ||||||||||
Siwan | 19 | |||||||||||
Chhattisgarh | Raipur | 5 | ||||||||||
Delhi | New delhi | 6 | ||||||||||
Gujarat | Ahmedabad | 23 | ||||||||||
Rajkot | 13 | |||||||||||
Vadodara | 12 | |||||||||||
Jharkhand | Bokaro | 10 | ||||||||||
Dhanbad | 14 | |||||||||||
Hazaribagh | 6 | |||||||||||
Karnataka | Bengaluru | 6 | ||||||||||
Hubli-dharwad | 6 | |||||||||||
Kerala | Thiruvananthapuram | 5 | ||||||||||
Bhopal | 10 | |||||||||||
Dhar | 10 | |||||||||||
Indore | 5 | |||||||||||
Jabalpur | 5 | |||||||||||
Khandwa | 12 | |||||||||||
Ujjain | 20 | |||||||||||
Maharashtra | Mumbai north | 8 | ||||||||||
Nagpur | 11 | |||||||||||
Navi mumbai | 5 | |||||||||||
Pune | 16 | |||||||||||
Raigad | 4 | |||||||||||
Ratnagiri | 8 | |||||||||||
Solapur | 10 | |||||||||||
Vidarbha | 5 | |||||||||||
Odisha | Keonjhar | 9 | ||||||||||
Rajasthan | Jaipur | 8 | ||||||||||
Jodhpur | 10 | |||||||||||
Tamil Nadu | Chennai | 7 | ||||||||||
Tripura | Guwahati | 7 | ||||||||||
West Bengal | Howrah | 6 | ||||||||||
Kolkata | 18 | |||||||||||
Siliguri | 28 |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Bank of India Official Website |