Name of Post | GIC Assistant Manager Scale I Recruitment 2024: Apply online for 110 posts at General Insurance Corporation of India. |
Post Date / Update | 04 December 2024 | 01:45 PM |
Short Information | General Insurance Corporation of India Scale I Recruitment 2024: Apply online from 4th December to 19th December 2024. Check the notification for eligibility, post details, selection process, age limit, pay scale, and more. |
Important Deadlines | Basic Important Details |
Application Begin :04/12/2024 Last Date for Apply Online : 19/12/2024 Pay Exam Fee Last Date: 19/12/2024 GIC Scale I Exam Date : 05/01/2025 Admit Card Available : Before Exam | General / OBC : 1000/- SC / ST / PH : 0/- All Category Female : 0/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / E Wallet / Cash Card / IMPS / UPI Fee Mode Only. |
GIC Scale I Notification 2024 : Age Limit as on 01/11/2024 |
Minimum Age : 21 Years. Maximum Age : 30 Years. Age Relaxation Extra as per General Insurance Corporation of India Scale I Recruitment Rules. |
GIC Scale I Recruitment 2024 : Vacancy Details Total : 110 Post | ||
Post Name | Total Post | GIC Assistant Manager Scale I Eligibility |
Assistant Manager Scale I | 110 | There are Various posts which have different qualifications. For Details Read the Notification |
GIC Scale I Recruitment 2024 : Post Wise Eligibility Details | |||||||
Post Name | Total Post | GIC Scale I Recruitment Eligibility | |||||
General | 18 | Bachelor Degree in Any Stream With 60% Marks.For SC / ST : 55% Marks | |||||
Finance | 18 | Bachelor Degree in Commerce B.Com with 60% Marks.For SC / ST : 55% Marks | |||||
Engineering | 05 | Bachelor Degree BE / BTech Degree in Civil / Aeronautical / Marine / Mechanical / Electrical with minimum 60% marks with 60% Marks.For SC / ST : 55% Marks | |||||
HR | 06 | Bachelor Degree in Any Stream With 60% Marks.For SC / ST : 55% MarksMaster in HRM / Personnel Management | |||||
Legal | 09 | Bachelor Degree in Law LLB with Minimum 60% Marks. | |||||
Actuary | 10 | Bachelor Degree in Maths/ Statistics with 60% Marks.SC/ST Candidates : 55% Marks.Candidates should have passed minimum 7 papers of Institute of Actuaries Society of IndiaMore Details Read the Notification. | |||||
Information Technology (Software) | 22 | BE / B.Tech in CS / IT OR MCA Exam Passed with 60% Marks. | |||||
Insurance | 20 | Bachelor Degree in Any Stream With 60% Marks.For SC / ST : 55% MarksPG Degree / Diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. | |||||
Medical (MBBS) | 02 | MBBS Degree With 60% Marks.For SC / ST : 55% Marks |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | General Insurance GIC Official Website |