Name of Post | IBPS RRB 13th Recruitment 2024: Prelims Result, Score Card for Office Assistant & Officer Scale I, Scale II/III Admit Card, and Officer Scale I Mains Result for 8500+ Posts. |
Post Date / Update | 04 November 2024 | 05: PM |
Short Information | IBPS RRB XIII Recruitment 2024 Interested candidates for Office Assistant and Officer Scale I, II, III can download the result. Check the notification for eligibility, vacancies, selection process, age limit, and pay scale details. |
Important Deadlines | Basic Important Details |
Application Begin : 07/06/2024 Last Date for Apply Online : 30/06/2024 Last Date Pay Exam Fee : 30/06/2024 PET Admit Card Available : 22/07/2024 Exam Date Prelim : August 2024 Admit Card Available : Before Exam Officer Scale I Phase I Available : 13/09/2024 Officer Scale II Phase II Admit Card :19/09/2024 Office Assistant Result Available :27/09/2024 Officer Scale II Mains Result Available :04/11/2024 | General / OBC : 850/- SC / ST / PH : 175/- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only |
IBPS RRB XIII Recruitment 2024 : Age Limit as on 01/06/2024 |
Office Assistant : 18-28 Years. Officer Scale I : 18-30 Years. Senior Manager Officer Scale III : 21-40 Years. Other Post : 21-32 Years. |
IBPS RRB 13th Recruitment 2024 : Vacancy Details Total : 9995 Post | |||||||||
Post Name | Total Post | IBPS RRB 13th Exam Eligibility | |||||||
Office Assistant | 5585 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale I | 3499 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale II General Banking Officer | 496 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. | |||||||
Officer Scale II Information Technology Officer | 94 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. | |||||||
Officer Scale II Chartered Accountant | 60 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. | |||||||
Officer Scale II Law Officer | 30 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. | |||||||
Treasury Officer Scale II | 21 | Degree in CA OR MBA Finance with One Year Post Experience. | |||||||
Marketing Officer Scale II | 11 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. | |||||||
Agriculture Officer Scale II | 70 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Year Experience. | |||||||
Officer Scale III | 129 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
IBPS RRB XIII 2024 Exam : Category Wise Vacancy Details | |||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | |||
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 | |||
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 | |||
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 | |||
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 | |||
Chartered Accountant Scale II CA | 32 | 04 | 15 | 08 | 01 | 60 | |||
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 | |||
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 | |||
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 | |||
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 | |||
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
Some Useful Important Links | |
Download Result Phase II Mains (Officer Scale I) | Click Here |
Download Result | Scale II | Scale III |
Download Admit Card Phase II Mains (Office Assistant) | Click Here |
Download Result (Office Assistant) | Result | Score Card |
Download Admit Card (Officer Scale I Phase II Mains) | Click Here |
Download Admit Card (Officer Scale II & III) | Click Here |
Download Phase I Score Card (Officer Scale I) | Click Here |
Download Phase I Result (Officer Scale I) | Click Here |
Download Pre Exam Admit Card | Office Assistant | Officer Scale I |
Apply Online | Office Assistant | Officer Scale I,II, III |
Official Website | IBPS Official Website |