Name of Post | Indian Airforce AFCAT 02/2025 Batch Recruitment 2025 Apply Online for 284 Post |
Post Date / Update | 03 June 2025 | 3:43 AM |
Short Information | The Indian Air Force has released the official notification for AFCAT Recruitment Batch 02/2025. Interested candidates can apply online from June 2, 2025, to July 1, 2025. For details on eligibility, syllabus, age criteria, qualification requirements, and selection process, please refer to the complete advertisement. |
Important Deadlines | Basic Important Details ​ |
Application Begin :02/06/2025 Last Date for Apply Online : 01/07/2025 upto 11:30 PM Only Last Date Pay Exam Fee : 01/07/2025 Exam Date : As per Schedule Admit Card Available : Before Exam | AFCAT Entry : 550/- for All Candidates NCC Special Entry : 0/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
AFCAT 02/2025 Batch Notification : Age Limit as on 01/07/2026 |
AFCAT Flying Batch : 20-24 Years. Ground Duty Technical / Non Technical : 20-26 Years. For NCC Special & Meteorology Entry Age Related Query Read the Notification. |
AFCAT Recruitment Batch 02/2025 Exam : Vacancy Details Total : 284 Post | |||||||||
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 01 | 02 | 03 | |||||
AFCAT Ground Duty Technical | AE (L) | 85 | 23 | 108 | |||||
AE (M) | 38 | 10 | 48 | ||||||
AFCAT Ground Duty Non Technical | Admin | 46 | 12 | 58 | |||||
LGS | 11 | 04 | 15 | ||||||
Accounts | 09 | 02 | 11 | ||||||
Ground Duty Non Technical | Education | 07 | 02 | 09 | |||||
Ground Duty Non Technical | Weapon Systems WS Branch | 19 | 05 | 24 | |||||
Meteorology Entry | Meteorology | 06 | 02 | 08 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||||||
AFCAT Notification 02/2025 : Branch Wise Eligibility Details | |||||||||
Entry Type | Branch name | Indian Airforce AFCAT Eligibility | |||||||
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / TechnologyAeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | ||||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CM | ||||||||
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CMS | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||||||
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | AFCAT Official Website |