Name of Post | MPESB Middle School Teacher and Primary School Test Recruitment 2024 Apply Online for 10758 Posts |
Post Date / Update | 28 January 2025 | 07:30 PM |
Short Information | Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Ltd (MPPKVVCL) has released the recruitment notification for Office Assistant, Line Attendant, Junior Engineer, Manager, and Various Other Posts in 2024. Interested candidates can apply online for the MP Vidhut Vibhag Recruitment 2025 from 24 December 2024 to 07 February 2025. Check the official notification for details on eligibility, post-wise vacancies, selection process, age limit, and other important information. |
Important Deadlines | |
Application Begin :Â 28/01/2025 Last Date for Apply Online :Â 11/02/2025 Pay Exam Fee Last Date :Â 11/02/2025 Correction Last Date :Â 16/02/2025 Exam Date Start :Â 20/03/2025 Admit Card Available :Â Before Exam | General / Other State :Â 560/- SC / ST / OBC :Â 310/- Include Portal Fee: Pay the Exam Fee Through Cash at KIOSK Or Pay Debit Card, Credit Card, Net Banking Fee Mode Only |
MPESB MP Middle & Primary School Teacher Selection Test Notification 2024 :Â Â Age Limit as on 01/01/2024 |
Minimum Age: 21 Years Maximum Age: 40 Years Age relaxation will be applicable as per the MP Employee Selection Board (MPESB) rules for Madhyamik Shikshak (Subjects, Sports, and Music-Instrumental) and Prathamik Shikshak (Sports, Music-Instrumental, and Dance) under the MP Govt. School Shiksha Department and Janjatiya Karya Department Selection Test 2024. |
MP ESB Middle School Teacher & Primary School Teacher Recruitment 2024 : Vacancy Details Total : 10758 Post | ||||||||
Post Name | Total Post | MP ESB Middle School & Primary School Teacher Eligibility 2025 | ||||||
Middle School Teacher (Subjects) | 7929 | Passed MP Middle School Teacher Eligibility Test (2018 OR 2023)Bachelor Degree in Related Subject with 2 Year Diploma in Elementary  Education ORBachelor Degree in Related Subject  with 50% Marks and 1 Year B.Ed Exam. ORBachelor Degree in Related Subject with 45% Marks with B.Ed OR10+2 Intermediate with 50% marks and 4 Year (BLEd / BA BED / BSc BED)Bachelor Degree in Related Subject with 50% Marks and 1 Year B.Ed (Special)For More Information Read the Notification | ||||||
Middle School Teacher (Sports) | 338 | MP Middle School Teacher Eligibility Test 2023 Exam PassedBachelor Degree in Physical Education with 50% Marks (BPEd / BPE)For More Information Read the Notification | ||||||
Middle School Teacher (Music Gayan / Vadan) | 392 | MP Middle School Teacher Eligibility Test 2023 Exam Passed10+2 Intermediate with 50% Marks and Degree in Music.For More Information Read the Notification | ||||||
Primary School Teacher (Sports) | 1377 | MP Middle School Teacher Eligibility Test 2023 Exam PassedBachelor Degree in Physical Education with 50% Marks (BPEd / BPE)For More Information Read the Notification | ||||||
Primary School Teacher (Music Gayan / Vadan) | 452 | MP Middle School Teacher Eligibility Test 2023 Exam Passed10+2 Intermediate with 50% Marks and Degree / Diploma in Music.For More Information Read the Notification | ||||||
Primary School Teacher (Music Nritya) | 270 | MP Middle School Teacher Eligibility Test 2023 Exam Passed10+2 Intermediate with 50% Marks and Degree / Diploma in Nritya.For More Information Read the Notification |
MP ESB Middle School Teachers Exam 2025 : Subject Wise Vacancy Details | ||||||||
Post Code | Subject | Total Post | Post Code | Subject | Total Post | |||
01 | Hindi (Guest Teacher) | 245 | 02 | Hindi | 255 | |||
03 | English (Guest Teachers) | 982 | 04 | English | 988 | |||
05 | Sanskrit (Guest Teachers) | 197 | 06 | Sanskrit | 203 | |||
07 | Mathematics (Guest Teacher) | 731 | 08 | Mathematics | 739 | |||
09 | Social Science (Guest Teacher) | 219 | 10 | Social Science | 226 | |||
11 | English (Backlog) Guest Teacher | 188 | 12 | English (Guest Teacher) Backlog | 453 | |||
13 | English (Backlog) | 190 | 14 | English (Backlog) | 456 | |||
16 | Sanskrit (Backlog) Guest Teacher | 80 | 17 | Sanskrit (Backlog) | 32 | |||
18 | Sanskrit (Backlog) | 112 | 19 | Mathematics (Backlog) Guest Teacher | 55 | |||
20 | Mathematics (Backlog) Guest Teacher | 338 | 21 | Mathematics (Backlog) | 56 | |||
22 | Mathematics (Backlog) | 339 | 23 | English (Guest Teacher) | 362 | |||
24 | Hindi (Guest Teacher) | 06 | 25 | Mathematics (Guest Teacher) | 27 | |||
26 | Science (Guest Teacher) | 07 | 27 | Social Science (Guest Teacher) | 21 | |||
28 | English | 362 | 29 | Hindi | 06 | |||
30 | Mathematics | 27 | 31 | Science | 07 | |||
32 | Social Science | 22 | Total Post | 7929 |
Some Useful Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | MPESB Official Website |