Name of Post | NTA UGC NET June 2025 Examination Apply Online Form |
Post Date / Update | 16 April 2025 | 05:19 PM |
Short Information | The National Testing Agency (NTA) has released the notification for the UGC National Eligibility Test (NET) / Junior Research Fellowship (JRF) June 2025 Examination. The online application process will begin on April 16, 2025, and the last date to apply is May 7, 2025. Candidates are advised to carefully read the NTA UGC NET June 2025 information brochure for details on the syllabus, eligibility criteria, age limit, application fee, subject-wise details, and other important information before applying. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 16/04/2025 Last Date for Apply Online :  07/05/2025 Fee Payment Last Date : 08/05/2025 Correction Date : 09-10 May 2025 UGC NET Exam Date : 21-30 June 2025 Admit Card Available :Before Exam Result Declared : Notified Soon | General : 1150/- EWS / OBC : 600/- SC / ST / PH : 325/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
UGC NET JRF June 2025 :Â Age Limit Details |
JRF : Maximum Age :Â 31 Years NET :Â No Age Limit Age Relaxation Extra as Per UGC NET June 2025 Exam Rules |
UGC NET JRF Exam June 2025 :Â Â Eligibility |
Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks. 4 Year Bachelor Degree Candidate Also Eligible. |
NTA UGC NET June 2025 Exam : Subject Available | |||||
S No. | Subject Name | S No. | Subject Name | ||
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | ||
2 | Anthropology | 45 | Malayalam | ||
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | ||
4 | Arabic | 47 | Manipuri | ||
5 | Archaeology | 48 | Marathi | ||
6 | Assamese | 49 | Mass Communication and Journalism | ||
7 | Bengali | 50 | Museology & Conservation | ||
8 | Bodo | 51 | Music | ||
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | ||
10 | Chinese | 53 | Oriya | ||
11 | Commerce | 54 | Pali | ||
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre | ||
13 | Comparative Study of Religions | 56 | Persian | ||
14 | Computer Science and Applications | 57 | Philosophy | ||
15 | Criminology | 58 | Physical Education | ||
16 | Defence and Strategic Studies | 59 | Political Science | ||
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ||
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies | ||
19 | Education | 62 | Prakrit | ||
20 | Electronic Science | 63 | Psychology | ||
21 | English | 64 | Public Administration | ||
22 | Environmental Sciences | 65 | Punjabi | ||
23 | Folk Literature | 66 | Rajasthani | ||
24 | Forensic Science | 67 | Russian | ||
25 | French (French Version) | 68 | Sanskrit | ||
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | ||
27 | German | 70 | Santali | ||
28 | Gujarati | 71 | Sindhi | ||
29 | Hindi | 72 | Social Medicine & Community Health | ||
30 | Hindu Studies | 73 | Social Work | ||
31 | History | 74 | Sociology | ||
32 | Home Science | 75 | Spanish | ||
33 | Human Rights and Duties | 76 | Tamil | ||
34 | Indian Culture | 77 | Telugu | ||
35 | Indian Knowledge System | 78 | Tourism Administration and Management. | ||
36 | Japanese | 79 | Tribal and Regional Language/Literature | ||
37 | Kannada | 80 | Urdu | ||
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) | ||
39 | Konkani | 82 | Women Studies | ||
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga | ||
41 | Law | 84 | Disaster Management | ||
42 | Library and Information Science | 85 | Ayurveda Biology | ||
43 | Linguistics | 86 | NA |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | UGC NET Official Website |