Name of Post | Rajasthan Police Constable Recruitment 2025 Apply Online for 8148 Post |
Post Date / Update | 28 April 2025 | 10:40 AM |
Short Information | The Department of Police, Rajasthan has issued the Rajasthan Police Constable Recruitment 2025 notification. Candidates interested in this vacancy can apply online from 28 April 2025 to 17 May 2025. Applicants are advised to read the official notification carefully for complete details regarding the syllabus, age limit, educational qualifications, pay scale, and other important information related to the Rajasthan Constable Exam 2025 before applying. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 28/04/2025 Last Date for Apply Online : 17/05/2025 Complete Form Last Date : 17/05/2025 Correction Date : 18-20 May 2025 Rajasthan Constable Offline OMR Based Exam Date : June / July Admit Card Available : Before Exam | General / OBC / EWS : 600/- SC / ST : 400/- Pay the Exam Fee Through Cash at Rajasthan Emitra or Pay Through Debit Card, Credit Card, Net Banking Only |
Rajasthan Police Constable Notification 2025 :Â Age Limit Detail |
For All Other Post: Minimum Age Date :Â 01/01/2008 Maximum Age Date :Â 02/01/2002 (Male) Maximum Age Date :Â 02/01/1997 (Female) For Driver Post : Minimum Age Date :Â 01/01/2008 Maximum Age Date :Â 02/01/1999 (Male) Maximum Age Date :Â 02/01/1994 (Female) Age Relaxation Extra as per Rajasthan Police Constable Recruitment 2025 |
Rajasthan Police Constable Recruitment 2025 : Vacancy Details Total : 8148 Post | |||||||
Post Name | Total Post | Rajasthan Police Constable Eligibility | |||||
Rajasthan Police Constable GD / Drive / Band Non TSP | 6939 | Rajasthan CET 10+2 Level Exam Passed10+2 Intermediate Exam in Any Recognized Board in India.Driver Post : LMV / HMV Driving License 1 Year Old as on 01/01/2026More Eligibility Details Must Read the Notification. | |||||
Rajasthan Police Constable GD / Drive / Band TSP | 1209 |
Rajasthan Police Constable Jobs 2025: District Wise Vacancy Details 2025 | |||||||
Unit Name District | NON TSP | TSP Area | Total Post | ||||
Jaipur Commissionrate | 583 | 0 | 583 | ||||
Jodhpur Commissionrate | 165 | 0 | 165 | ||||
Tonk | 62 | 0 | 62 | ||||
Bhilwara | 106 | 0 | 106 | ||||
Bikaner | 73 | 0 | 73 | ||||
Churu | 84 | 0 | 84 | ||||
Dungarpur | 0 | 103 | 103 | ||||
Bharatpur | 74 | 0 | 74 | ||||
Sawaimadhopur | 61 | 0 | 61 | ||||
Bhiwari | 90 | 0 | 90 | ||||
Sikar | 66 | 0 | 66 | ||||
Jaisalmer | 194 | 0 | 194 | ||||
Pali | 142 | 0 | 142 | ||||
Jalore | 123 | 0 | 123 | ||||
Sirohi | 58 | 38 | 96 | ||||
Salumbar | 0 | 112 | 112 | ||||
Kota city | 207 | 0 | 207 | ||||
Kota Rural | 52 | 0 | 52 | ||||
Banswara | 0 | 146 | 146 | ||||
Baran | 66 | 0 | 66 | ||||
Bundi | 53 | 0 | 53 | ||||
Jhalawar | 100 | 0 | 100 | ||||
Udaipur | 137 | 384 | 521 | ||||
Chittorgarh | 165 | 05 | 170 | ||||
Pratapgarh | 0 | 170 | 170 | ||||
Rajsamand | 153 | 05 | 158 | ||||
GRP, Ajmer | 113 | 0 | 113 | ||||
2th Bn. RAC, Kota | 55 | 0 | 55 | ||||
5th Bn. RAC, Jaipur | 69 | 0 | 69 | ||||
6th Bn. RAC, Dholpur | 68 | 0 | 68 | ||||
7th Bn. RAC, Bharatpur | 45 | 0 | 45 | ||||
8th Bn. RAC, Delhi | 51 | 0 | 51 | ||||
9th Bn. RAC, Tonk | 51 | 0 | 51 | ||||
11th Bn. RAC, Delhi | 62 | 0 | 62 | ||||
12th Bn. RAC, Delhi | 79 | 0 | 79 | ||||
13th Bn. Jaipur | 84 | 0 | 84 | ||||
14th Bn. Deeg | 84 | 0 | 84 | ||||
CID (IB) Jaipur | 79 | 0 | 79 | ||||
Padmini Devi Bn. Sikar | 501 | 0 | 501 | ||||
Kali Bai Bn. Alwar | 501 | 0 | 501 | ||||
Amrta Devi Bn. Barmer | 501 | 0 | 501 | ||||
Falodi | 173 | 0 | 173 | ||||
Deedwana Kuchaman | 168 | 0 | 168 | ||||
Kotputli | 256 | 0 | 256 | ||||
Kherthal Teejara | 61 | 0 | 61 | ||||
Byawar | 387 | 0 | 387 | ||||
Deeg | 57 | 0 | 57 | ||||
Balotra | 182 | 0 | 182 | ||||
Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 | ||||
MBC, Kherwara | 0 | 98 | 98 | ||||
MBC, Banswara | 0 | 101 | 101 |
Some Useful Important Links | |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Rajasthan Police Official Website |