Name of Post | SSC CPO SI 2024: Download Paper I Result with Marks and PET/PST Results for 4187 Posts in Delhi Police & Central Armed Police Forces |
Post Date / Update | 04 February 2025 | 07:27 PM |
Short Information | The Staff Selection Commission (SSC) has released the notification for the Sub-Inspector (CPO SI) Examination 2024 in Delhi Police and Central Armed Police Forces. Candidates interested in the SSC CPO SI Vacancy 2024 can download the result with marks. Check the notification for details on eligibility, post information, selection process, pay scale, and other important information. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 19/11/2024 Last Date for Apply Online : 11/12/2024 Fee Payment Last Date : 12/12/2024 Correction Date : 13-14 December 2024 UGC NET Exam Date : 03-27 January 2025 Exam City Available : 24/12/2024 Admit Card Available :Before Exam Answer Key Available :30/01/2025 Result Declared : Notified Soon | General / OBC / EWS : 100/- SC / ST / EXs : 0/- All Category Female : 0/- (Exempted) Correction Charge : 200/- First Time Correction Charge : 500/- (Second Time) Pay the Examination Fee Through Debit Card, Credit Card, Net Banking. |
SSC Sub Inspector in Delhi Police & CAPF Notification 2024 :Â Age Limit as on 01/08/2024 |
Minimum Age : 20 Years. Maximum Age : 25 Years. Age Relaxation Extra as per Staff Selection Commission SSC Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2024 Exams Rules. |
SSC SI in DP, BSF, CRPF, CISF, ITBP & SSB 2024 : Vacancy Details Total : 4187 Post | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility 2024 | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 4187 | Delhi SI : Bachelor Degree in Any Stream with Driving LicenseOther Post : Bachelor Degree in Any Stream in Any Recognized University in India. |
SSC Sub Inspector in Delhi Police & CAPF 2024 : Category Wise Vacancy Details | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 56 | 13 | 30 | 17 | 09 | 125 | ||||||||||
Female | 28 | 06 | 15 | 08 | 04 | 61 | |||||||||||
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | ||||||||||
Female | 18 | 05 | 12 | 07 | 03 | 45 | |||||||||||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | ||||||||||
Female | 65 | 16 | 43 | 24 | 12 | 160 | |||||||||||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | ||||||||||
Female | 24 | 06 | 16 | 09 | 04 | 59 | |||||||||||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | ||||||||||
Female | 14 | 04 | 15 | 06 | 02 | 41 | |||||||||||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | ||||||||||
Female | 0 | 0 | 01 | 0 | 02 | 03 |
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility Details 2022 | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 |
Some Useful Important Links | |
Download Result | List 1|Â List 2Â |Â List 3 |
Download Result Notice | Click Here |
Download Paper I Result | Male | Female |
Download Answer Key | Click Here |
Apply Online | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | SSC Official Website |