Name of Post | SSC Sub Inspector CPO SI Recruitment 2025 |
Post Date / Update | 02-10-2025 | 02:30 |
Short Information | SSC Sub Inspector CPO SI Online Form 2025 – Staff Selection Commission (SSC): SSC Official Notification is released and Online Form has now started from 26 September 2025 to 16 October 2025 for 3073 Posts. SSC Sub Inspector in Delhi Police and Central Armed Police Forces Examination, 2025 Vacancy Full Notification is available on the official website. All candidates can now check the detailed notification of SSC Recruitment 2025 Jobs. Age Limit / Vacancy Details / Syllabus / Salary Details are available in the Notification / Advertisement. For more details on Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and other updates visit Examicle – Examicle.Com. |
Important Deadlines | Basic Important Details ​ |
Application Begin :26/09/2025 Last Date for Apply Online:Â 16/10/2025 Fee Payment Last Date:Â 17/10/2025 Correction Date :24-26 October 2025 Exam Date Paper I : November / December 2025 Exam Date Paper II : As per Schedule | General / OBC / EWS :Â 100/- SC / ST / EXs :Â 0/- All Category Female : 0/-Â (Exempted) Correction Charge :Â 200/- First Time Correction Charge :Â 500/- (Second Time) Pay the Examination Fee Through Debit Card, Credit Card, Net Banking. |
SSC Sub Inspector in Delhi Police & CAPF Notification 2025 :Â Age Limit as on 01/08/2025 |
Minimum Age : 20 Years. Maximum Age : 25 Years. Age Relaxation Extra as per SSC Sub Inspector CPO SI Online Form 2025 Staff Selection Commission SSC Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2025 Exams Rules |
Post Name | Total Post | SSC CPO SI Eligibility 2025 |
Sub-Inspector in Delhi Police and Central Armed Police Forces | 3073 | Delhi SI : Bachelor Degree in Any Stream with Driving LicenseOther Post : Bachelor Degree in Any Stream in Any Recognized University in India. |
Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
Delhi Police | Male | 63 | 15 | 35 | 19 | 10 | 142 |
Delhi Police | Female | 32 | 07 | 17 | 09 | 05 | 70 |
BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 |
BSF | Female | 04 | 01 | 03 | 02 | 01 | 11 |
CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 |
CISF | Female | 53 | 13 | 35 | 19 | 10 | 130 |
CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 |
CRPF | Female | 10 | 02 | 06 | 03 | 02 | 23 |
ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 |
ITBP | Female | 15 | 03 | 09 | 06 | 02 | 35 |
SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 |
SSB | Female | 06 | 01 | 04 | 0 | 0 | 11 |
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances |
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Male ST | 162.5 CMS | 77-82 | ||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 |
Post Name | UR | OBC | EWS | SC | ST | Total |
Constable (Driver)-Male | 351 | 170 | 73 | 87 | 56 | 737 |
Some Useful Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | CLICK HERE |