Name of Post | NTA UGC NET/JRF June 2024 Exam Certificate Download for August 2024 Examination |
Post Date / Update | 29 December 2024 | 04:33 PM |
Short Information | The National Testing Agency (NTA) has released the notification for the UGC NET/JRF June 2024 Exam. Candidates interested in appearing for the UGC NET June 2024 Exam can download their result along with the scorecard. Check the official notification for details on eligibility, subject information, required documents, age limit, application process, and other important information. |
Important Deadlines | Basic Important Details ​ |
Application Begin : 20/04/2024 Last Date for Apply Online : 19/05/2024 Fee Payment Last Date : 20/05/2024 Correction Date : 21-23 May 2024 Online Exam Date : 18 June 2024 (Cancelled) New Exam Date : 21 August to 04 September 2024 Exam City Available :13/08/2024 Admit Card Available :17/08/2024 Answer Key Available :07/09/2024 Final Answer Key Available :11/10/2024 Result Declared : 17 October 2024 Certificate Available :28/12/2024 | General : 1150/- EWS / OBC : 600/- SC / ST / PH : 325/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
UGC NET JRF Exam EligibilityPassed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks.4 Year Bachelor Degree Candidate Also Eligible. | UGC NET JRF June 2024 : Age Limit DetailsJRF : Maximum Age : 31 YearsNET : No Age LimitAge Relaxation Extra as Per Rules |
NTA UGC NET June Exam 2024 : Subject Available | ||||
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Economics | 02 | Political Science | |
03 | Philosophy | 04 | Psychology | |
05 | Sociology | 06 | History | |
07 | Anthropology | 08 | Commerce | |
09 | Â Education | 10 | Social Work | |
11 | Defence and Strategies Studies | 12 | Home Science | |
101 | Sindhi | 14 | Public Administration | |
15 | Population Studies | 16 | Hindustani Music | |
17 | Management | 18 | Maithili | |
19 | Bengali | 20 | Hindi | |
21 | Kannada | 22 | Malayam | |
23 | Odia | 24 | Punjabi | |
25 | Sanskrit | 26 | Tamil | |
27 | Telugu | 28 | Urdu | |
29 | Arabic | 30 | English | |
31 | Linguistic | 32 | Chinese | |
33 | Dogri | 34 | Nepali | |
35 | Manipuri | 36 | Assamese | |
37 | Gujarati | 38 | Marathi | |
39 | French | 40 | Spanish | |
41 | Russian | 42 | Persian | |
43 | Rajasthani | 44 | German | |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | |
47 | Physical Education | 49 | Arab Culture and Islamic Studies | |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | |
57 | – | 58 | Law | |
59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies | |
61 | – | 62 | Comparative Study of Religious | |
63 | Mass Communication and Journalism | 85 | Konkari | |
65 | Dance | 66 | Musicology and Conservation | |
67 | Archaeology | 68 | Criminiology | |
69 | 70 | Tribal and Regional Language | ||
71 | Folk Literature | 72 | Comparative Literature | |
73 | Sanskrit Traditional Language | 74 | Women Studies | |
79 | Visual Arts | 80 | Geography | |
81 | Social Medicine and Community Health | 82 | Forensic Science | |
83 | Pali | 84 | Kashmiri | |
87 | Computer Science and Application | 88 | Electronics Science | |
89 | Environmental Science | 90 | International and Area Studies | |
91 | Prakrit | 92 | Human Right and Duties | |
93 | Tourism Administration and Management | 94 | Bodo | |
95 | Santhali | 96 | Karnatic Music | |
97 | Rabindra Sangeet | 98 | Percussion Instruments | |
99 | Drama / Theater | 100 | Yoga |
Some Useful Important Links | |
Download Certificate | Click Here |
Download Final Answer Key | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | UGC NET Official Website |