Name of Post | Union Bank of India 2024 Apprentices Recruitment Result Released for 500 Positions |
Post Date / Update | 06 November 2024 | 06:20 PM |
Short Information | Union Bank of India (UBI) Apprentices Recruitment 2024: Candidates interested in the UBI Apprentices 2024 positions can now download the result. For details on eligibility, available posts, selection process, age limit, pay scale, and other relevant information, please refer to the Union Bank of India 500 Apprentices Recruitment 2024 notification. |
Important Deadlines | Basic Important Details |
Application Begin : 28/08/2024 Last Date for Apply Online : 17/09/2024 Complete Form Last Date : 17/09/2024 Exam Date : As per Schedule Result Available : 06/11/2024 | General / OBC / EWS : 800/- SC / ST : 600/- All Category Female: 600/- PH (Divyang) : 400/- Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
Union Bank Apprentices Exam 2024 : Age Limit as on 01/08/2024 |
Minimum Age : 20 Years. Maximum Age : 28 Years. Age Relaxation Extra as per Union Bank of India 2024 Apprentices Rules |
Union Bank Apprentices Recruitment 2024 : Vacancy Details Total : 500 Post | ||
Post Name | Total Post | Union Bank Apprentices Eligibility |
National Defence Academy NDA (Male / Female) | Army | 10+2 Intermediate Exam in Any Recognized Board |
Navy | 10+2 Intermediate Class 12 Exam Passed / Appearing in Any Recognized Board with Physics & Mathematics as a Subject. | |
Airforce | ||
Naval Academy NA Only for Male | 10+2 Cadet Entry |
Union Bank Apprentices Recruitment 2024 : Vacancy Details Total : 500 Post | ||
Apprentice | 500 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Union Bank Apprentice Exam 2024 : Category Wise Vacancy Details | |||||
UR | OBC | EWS | SC | ST | Total |
248 | 115 | 41 | 64 | 32 | 500 |
Union Bank Apprentices Notification 2024 : State Wise Vacancy Details | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 61 | ||||||||||
Bihar | 05 | ||||||||||
Jharkhand | 05 | ||||||||||
Madhya Pradesh | 16 | ||||||||||
Delhi | 17 | ||||||||||
Chhattisgarh | 04 | ||||||||||
Rajasthan | 09 | ||||||||||
Himachal Pradesh | 01 | ||||||||||
Haryana | 07 | ||||||||||
Punjab | 10 | ||||||||||
Uttarakhand | 03 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 55 | ||||||||||
Telangana | 42 | ||||||||||
Odisha | 12 | ||||||||||
Kerala | 22 | ||||||||||
Andhra Pradesh | 50 | ||||||||||
Maharashtra | 56 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 04 | ||||||||||
Manipur | NA | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | NA | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 40 | ||||||||||
West Bengal | 16 | ||||||||||
Gujarat | 56 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 01 | ||||||||||
Chandigarh | 03 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 04 | ||||||||||
Dadra and Nagar Haveli | NA | ||||||||||
Daman and Diu | NA |
Some Useful Important Links | |
Download Result | Click Here |
Apply Online | NAPS | NATS |
How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
Official Website | Union Bank Official Website |