| Name of Post | UP Police PRPB Assistant Operator Recruitment 2022 Exam DV/PST Admit Card 2025 Released |
| Post Date / Update | 02 February 2025 | 05:50 PM |
| Short Information | The Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has announced direct recruitment for the position of Assistant Operator (AO) in the Uttar Pradesh Police (UPP) Radio Cadre under the 2022 advertisement. Candidates who have enrolled for the vacancy can now check the revised exam answer key. Before applying, refer to the official advertisement for detailed recruitment information. |
| Important Deadlines | Basic Important Details ​ |
| Application Begin :Â 20/01/2022 Last Date for Apply Online :Â 15/03/2022 Last Date Pay Exam Fee :Â 15/03/2022 Exam Date :Â 01-08 February 2024 Admit Card Available :Â 27/01/2024 Answer Key Available :Â 24/02/2024 Revised Answer Key Available :Â 28/06/2024 Result Available :Â 07/08/2024 DV / PST Exam Date :Â 08-11 February 2025 Admit Card Available :Â 01/02/2025 | General / OBC :Â 400/- SC / ST :Â 400/- All Category Female :Â 400/- Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking |
| UP Police Radio Cadre Asst. Operator Age Limit as on 01/07/2022 |
| Minimum Age : 18 Years. Maximum Age : 22 Years. Age Relaxation Extra as per UP Police Assistant Operator Recruitment 2022 Rules. |
| UP Police Assistant Operator 2022 Vacancy Details Total : 1374 Post | ||||||||||||||
| Post Name | Total Post | UP Police 10+2 Assistant Operator 2022 Eligibility | ||||||||||||
| Assistant Operator | 1374 | 10+2 Intermediate with Physics & Mathematics as a Compulsory Subjects. | ||||||||||||
| UP Police Assistant Operator Exam 2022 Physical Eligibility | ||||||||||||||
| Type | Male | Female | ||||||||||||
| Gen/OBC/SC | ST | Gen/OBC/SC | ST | |||||||||||
| Height | 168 CMS | 160 | 152 CMS | 147 | ||||||||||
| Chest | 79-85 CMS | 77-82 | NA | NA | ||||||||||
| Running | 4.8 Km in 28 Min | 2.4 Km in 16 Min | ||||||||||||
| UP Police Assistant Operator Jobs 2022 Category Wise Vacancy | ||||||||||||||
| Post Name | General | EWS | OBC | SC | ST | Total | ||||||||
| Assistant Operator | 552 | 137 | 370 | 288 | 27 | 1374 | ||||||||
| Some Useful Important Links | |
| Download DV / PST Admit Card | Click Here |
| Download DV / PST Exam Notice | Click Here |
| Download Result | Click Here |
| Download Exam Notice | Click Here |
| Apply Online | Click Here |
| How to Fill Form (Video How to Check Answer Key (Video Hindi) | Click Here |
| How to Upload / Resize Photo, Signature, Thumb (Video Hindi) | Click Here |
| Official Website | Click Here |